Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S | 16.9"" / 43 cm | 37"" / 94 cm |
M | 17.7"" / 45 cm | 39"" / 99 cm |
L | 18.5"" / 47 cm | 41"" / 104 cm |
XL | 19.3"" / 49 cm | 43"" / 109 cm |
XXL | 20.1"" / 51 cm | 45"" / 114 cm |
Size | Sleeve | Length |
S | 7.1"" / 18 cm | 25.2"" / 64 cm |
M | 7.5"" / 19 cm | 26"" / 66 cm |
L | 8"" / 20.3 cm | 26.8"" / 68 cm |
XL | 8.5"" / 21.5 cm | 27.6"" / 70 cm |
XXL | 8.9"" / 22.5 cm | 28.3"" / 72 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **