Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S | 16.5"" / 42 cm | 40"" / 99 cm |
M | 16.9"" / 43 cm | 41.6"" / 103 cm |
L | 17.3"" / 44 cm | 43.2"" / 107 cm |
XL | 17.7"" / 45 cm | 44.8"" / 111 cm |
Size | Sleeve | Length |
S | 24"" / 61 cm | 24"" / 61 cm |
M | 24.4"" / 62 cm | 24.8"" / 63 cm |
L | 24.8"" / 63 cm | 25.6"" / 65 cm |
XL | 25.2"" / 64 cm | 26.4"" / 67 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **