Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S | 16.7"" / 42.5 cm | 37"" / 94 cm |
M | 17.3"" / 44 cm | 39"" / 99 cm |
L | 17.9"" / 45.5 cm | 40.2"" / 102 cm |
XL | 18.5"" / 47 cm | 42.1"" / 107 cm |
XXL | 19.1"" / 48.5 cm | 44.1"" / 112 cm |
Size | Sleeve | Length |
S | 23.4"" / 59.5 cm | 25.6"" / 65 cm |
M | 24"" / 61 cm | 26.2"" / 66.5 cm |
L | 24.6"" / 62.5 cm | 26.8"" / 68 cm |
XL | 25.2"" / 64 cm | 27.6"" / 70 cm |
XXL | 25.8"" / 65.5 cm | 28.3"" / 72 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **