Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S | 18.1"" / 46 cm | 41.7"" / 106 cm |
M | 18.9"" / 48 cm | 43.3"" / 110 cm |
L | 19.7"" / 50 cm | 44.9"" / 114 cm |
XL | 20.9"" / 53 cm | 46.5"" / 118 cm |
XXL | 22"" / 56 cm | 48"" / 122 cm |
Size | Sleeve | Length |
S | 23.2"" / 59 cm | 26.4"" / 67 cm |
M | 23.6"" / 60 cm | 26.8"" / 68 cm |
L | 24.0"" / 61 cm | 27.2"" / 69 cm |
XL | 24.4"" / 62 cm | 28"" / 71 cm |
XXL | 24.8"" / 63 cm | 28.7"" / 73 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **