Please use this info as a general guide as measurements are approximate.
- Model - 5' 10""/ 160lbs, 178cm/ 73kg, size M.
Size | Shoulder | Chest |
S | 17.3"" / 44 cm | 38.6"" / 98 cm |
M | 17.5 ""/ 44.5 cm | 40.9"" / 104 cm |
L | 18.5 ""/ 47 cm | 42.9"" / 109 cm |
XL | 19.1"" / 48.5 cm | 44.9"" / 114 cm |
XXL | 19.7"" / 50 cm | 46.9"" / 119 cm |
Size | Sleeve | Length |
S | 8.7"" / 22 cm | 26.8"" / 68 cm |
M | 8.9"" / 22.5 cm | 27.6"" / 70 cm |
L | 9.1"" / 23 cm | 28.3"" / 72 cm |
XL | 9.3"" / 23.5 cm | 29.1"" / 74 cm |
XXL | 9.4"" / 24 cm | 29.9"" / 76 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **